- Net sales
- $1,709,585
- 2.5% vs LY
- Gross sales incl. tax
- $1,894,990
- Pre-discount register basis
- Transactions
- 148,283
- -3.6% vs LY
- Average ticket
- $11.53
- $56,986 net / day
Net sales
September 2026 · September 2025
| Date | Current | vs LY |
|---|
| 2026-09-01 | 52768.48 | 51412.87 |
|---|
| 2026-09-02 | 54065.36 | 50980.24 |
|---|
| 2026-09-03 | 55881.52 | 52763.62 |
|---|
| 2026-09-04 | 67275.95 | 54121.46 |
|---|
| 2026-09-05 | 65211.65 | 62606.90 |
|---|
| 2026-09-06 | 54741.26 | 67565.37 |
|---|
| 2026-09-07 | 50572.73 | 56196.39 |
|---|
| 2026-09-08 | 50668.99 | 50847.29 |
|---|
| 2026-09-09 | 52523.05 | 50312.55 |
|---|
| 2026-09-10 | 58724.35 | 51632.56 |
|---|
| 2026-09-11 | 67275.88 | 54883.45 |
|---|
| 2026-09-12 | 65867.90 | 65182.80 |
|---|
| 2026-09-13 | 57406.70 | 65859.40 |
|---|
| 2026-09-14 | 51918.59 | 52978.77 |
|---|
| 2026-09-15 | 50770.01 | 48174.06 |
|---|
| 2026-09-16 | 52748.20 | 49704.37 |
|---|
| 2026-09-17 | 55131.43 | 51128.45 |
|---|
| 2026-09-18 | 66754.24 | 53999.09 |
|---|
| 2026-09-19 | 67672.51 | 65630.28 |
|---|
| 2026-09-20 | 55798.83 | 65398.55 |
|---|
| 2026-09-21 | 50113.62 | 55249.76 |
|---|
| 2026-09-22 | 51599.81 | 48599.13 |
|---|
| 2026-09-23 | 52552.13 | 49999.18 |
|---|
| 2026-09-24 | 56518.39 | 50829.79 |
|---|
| 2026-09-25 | 68394.30 | 54913.17 |
|---|
| 2026-09-26 | 67083.06 | 64990.16 |
|---|
| 2026-09-27 | 54225.60 | 66891.30 |
|---|
| 2026-09-28 | 51135.82 | 54956.20 |
|---|
| 2026-09-29 | 50582.69 | 50445.13 |
|---|
| 2026-09-30 | 53602.09 | 50401.73 |
|---|
Gross to net
Register basis · pre-discount gross
Bridge steps with amount and running total| Step | | Amount |
|---|
| Gross incl. tax | | 1,894,990.08 |
|---|
| Tax | | (145,314.79) |
|---|
| Discounts | | (32,872.09) |
|---|
| Coupons | | (7,218.06) |
|---|
| Net sales | | 1,709,585.14 |
|---|
Gross sales including tax reconcile to net sales after tax, discounts and coupons.
Store benchmarks
Median net $164,083 · 10 stores | | | | | | | |
|---|
| 245,261 | +6.7% | 20,643 | 11.88 | 23.2% | 8.2% | 68.6% |
| 208,980 | +3.2% | 18,485 | 11.31 | 28.7% | 18.4% | 52.9% |
| 185,962 | +7.2% | 16,497 | 11.27 | 31.3% | 12.9% | 55.9% |
| 170,351 | +2.7% | 15,127 | 11.26 | 35.0% | 23.3% | 41.7% |
| 169,565 | +3.0% | 15,045 | 11.27 | 32.8% | 15.7% | 51.5% |
| 158,600 | +1.2% | 13,985 | 11.34 | 35.8% | 26.3% | 37.9% |
| 158,498 | +0.9% | 13,809 | 11.48 | 33.8% | 28.5% | 37.6% |
| 158,452 | +4.7% | 13,676 | 11.59 | 34.5% | 33.0% | 32.5% |
| 135,154 | -10.8% | 12,004 | 11.26 | 41.1% | 29.5% | 29.5% |
| 118,763 | +2.6% | 9,012 | 13.18 | 37.1% | 36.2% | 26.7% |